Last Updated On August 21, 2024
CISF Constable (Fireman) Online Form 2024 | CISF Constable Fireman Recruitment 2024
About Post : Central Industrial Security Force CISF Are Invited Online Application Form For Constable Fire CISF Constable Recruitment 2024 . Interested Candidate Completed All Eligibility Criteria And Apply Online Application Form. Before You Apply Online Application Form Please Read Full Notification. CISF Constable Recruitment 2024
Central Industrial Security Force CISF Constable Fireman Recruitment 2024 WWW.SARKARIJOBFIND.COM |
||||
IMPORTANT DATES
|
APPLICATION FEE
|
|||
|
||||
Vacancy Details Total Post : 1130 | ||||
---|---|---|---|---|
Post | Category | Total | Eligibility | |
Constable (Fire) | UR | 489 |
|
|
OBC | 249 | |||
SC | 137 | |||
ST | 161 | |||
EWS | 113 | |||
Physical Standard
|
||||
Selection Process
|
||||
IF You Satisfied By SARKARIJOBFIND.COM (Website) Please Like & Share More People (Thanks). | ||||
IMPORTANT LINKS | ||||
|
||||
Apply Online | Link Active 31 August 2024 | |||
Download Notification |
Click Here |
|||
Download Sarkarijobfind Test App For All Govt. Exam |
Click Here |
|||
Join Whatsapp Channel |
Click Here |
|||
Join Telegram Channel | Click Here | |||
Official Website | Click Here | |||
Download Android App |
Click Here |
CISF State Wise Vacancy Details |
||||||
State Name | Gen (UR) | EWS | OBC | SC | ST | Total |
Uttar Pradesh | 44 | 11 | 29 | 23 | 01 | 108 |
Uttarakhand | 03 | 0 | 01 | 01 | 0 | 05 |
Rajasthan | 15 | 04 | 07 | 06 | 05 | 37 |
Bihar | 26 | 09 | 15 | 09 | 0 | 56 |
Chandigarh | 0 | 0 | 0 | 0 | 0 | 0 |
Delhi | 04 | 01 | 02 | 01 | 01 | 09 |
Haryana | 06 | 01 | 04 | 03 | 0 | 14 |
Chhattisgarh | 23 | 05 | 03 | 07 | 17 | 55 |
Madhya Pradesh | 23 | 06 | 08 | 09 | 10 | 56 |
Jharkhand | 19 | 05 | 05 | 05 | 13 | 57 |
Punjab | 06 | 02 | 03 | 04 | 0 | 15 |
Gujarat | 13 | 03 | 09 | 02 | 05 | 32 |
Goa | 01 | 0 | 0 | 0 | 0 | 01 |
Himachal Pradesh | 02 | 0 | 01 | 01 | 0 | 04 |
Jammu & Kashmir | 28 | 07 | 18 | 05 | 07 | 65 |
Karnataka | 13 | 04 | 09 | 05 | 02 | 33 |
Keral | 17 | 04 | 09 | 07 | 0 | 37 |
Laddakh | 01 | 0 | 0 | 0 | 0 | 01 |
Maharashtra | 32 | 07 | 19 | 07 | 07 | 72 |
Manipur | 07 | 01 | 02 | 0 | 06 | 16 |
Meghalaya | 07 | 01 | 02 | 0 | 12 | 22 |
Mizoram | 02 | 01 | 0 | 0 | 05 | 08 |
Nagaland | 05 | 01 | 0 | 0 | 09 | 15 |
Odisha | 23 | 07 | 07 | 14 | 13 | 64 |
Pudducherry | 01 | 0 | 0 | 0 | 0 | 01 |
Tamil Naidu | 17 | 04 | 11 | 07 | 0 | 39 |
Telangana | 10 | 03 | 07 | 05 | 01 | 16 |
Tripura | 08 | 02 | 0 | 03 | 13 | 26 |
Arunachal Pradesh | 04 | 01 | 0 | 0 | 10 | 15 |
Assam | 71 | 17 | 45 | 11 | 20 | 164 |
West Bengal | 22 | 06 | 12 | 13 | 02 | 55 |
Andhra Pradesh | 13 | 04 | 08 | 05 | 02 | 32 |
The post CISF Constable (Fireman) Online Form 2024 | CISF Constable Fireman Vacancy 2024 appeared first on Sarkari Job,Sarkari Result,Sarkari Exam,SarkariResult.
from Sarkari Job,Sarkari Result,Sarkari Exam,SarkariResult https://ift.tt/otr6zuB
via IFTTT
0 टिप्पणियाँ